If you don’t see it – ask us! We will stock it for you.
(408) 594-1148 or ExpressHay@aol.com
Our bales are solid and feed excellent.
We test feed our products! If our horses don't eat it, we won't sell it. Our bales usually average 104 pound each and are 3-strand bales.
Premium Feed:
Alfalfa
Orchard Grass
Orchard Alfalfa Blend
Oat Hay
Forage (Oat & Wheat)
Winter Forage (Oat, Wheat & Barley)
Teff Hay
Timothy
Call for bulk shipments and cattle feed options.
Barn & Stall Supplies
| Item Name | Description | Action |
|---|---|---|
| Apple Wafers | 25# | Call for Pricing |
| Bridle Halter Rack | Four prong, ceiling mount / mc | Call for Pricing |
| Bridle / Halter Holder | Wall mount / mc | Call for Pricing |
| Bucket / Flat Back | 8 quart | Call for Pricing |
| Bucket Tie Straps | — | Call for Pricing |
| Cleaning Hooks | Also used as display hooks | Call for Pricing |
| Feed Scoop | Assorted colors | Call for Pricing |
| Feeder Hook Over Buckets | 15 quarts | Call for Pricing |
| Fly Mask | Professional's Choice | Call for Pricing |
| Hay Bag | Assorted colors | Call for Pricing |
| Hay Bag | Deluxe pouch, paisley | Call for Pricing |
| Hay Bale Cutter | — | Call for Pricing |
| Hay Hooks | Flat Perigo with leather wear guard, heavy duty | Call for Pricing |
| Hay Net | Nylon | Call for Pricing |
| Pelleted Bedding | — | Call for Pricing |
| Rubber Mats | 4' x 6' x 3/4" | Call for Pricing |
| Salt Brick Holder | 4" block, wall mount | Call for Pricing |
| Shavings | Mini Flake | Call for Pricing |
| Shavings | Classic | Call for Pricing |
| Stall Rakes | — | Call for Pricing |
| Stall Rake Head | Dura fork | Call for Pricing |
| Sweet PDZ | 40# | Call for Pricing |
Blankets/Sheets
| Item Name | Description | Action |
|---|---|---|
| Blanket | 600D Tough 1, Turnout, waterproof | Call for Pricing |
| Blanket | 1200D Tough 1, Turnout, waterproof | Call for Pricing |
| Day Sheet | Professional Choice - assorted sizes | Call for Pricing |
| Day Sheet | Waterproof - 600 Denier Poly w/lining | Call for Pricing |
| Fly Sheet | Professional's Choice all sizes | Call for Pricing |
| Saddle Blankets | ALL Professional Choice - assorted colors | Call for Pricing |
| Sequoyah Wool | 36" x 34" | Call for Pricing |
| Pad Liner | Professional's Choice, Black 30x30 | Call for Pricing |
| Tail Bags | Assorted colors | Call for Pricing |
Boots/Leg Equipment
| Item Name | Description | Action |
|---|---|---|
| Bell Boot | Ballistic No Turn/Prof. Choice | Call for Pricing |
| Bell Boot | 1st Choice, Medium | Call for Pricing |
| Bell Boot | Quick Wrap Neoprene/Prof. Choice | Call for Pricing |
| Bell Boot | Secure Fit No Turn/Prof. Choice | Call for Pricing |
| Bell Boot | Rubber | Call for Pricing |
| Combination Boot | SMB III | Call for Pricing |
| Combination Boot | Tough 1, Sport | Call for Pricing |
| Easy Boot | Hoof Guard | Call for Pricing |
| Ice Boot | Nine Pocket/Prof. Choice | Call for Pricing |
| Skid Boot | Combo/Professional Choice | Call for Pricing |
| Skid Boot | Leather/Professional Choice | Call for Pricing |
| Skid Boot | Slide Tec/Professional Choice | Call for Pricing |
| Sports Medicine Boots | II/Professional Choice | Call for Pricing |
Grooming Products
| Item Name | Description | Action |
|---|---|---|
| Body Brush | 8 1/4" Soft Bristle | Call for Pricing |
| Body Brush | 7 1/4" Oval, Medium Bristle | Call for Pricing |
| Brush | Face & ears, small & soft (goat hair) | Call for Pricing |
| Brush | Mini for face, ears, muzzle | Call for Pricing |
| Brush | Great Grip, stiff, assorted colors | Call for Pricing |
| Brush | Mane And Tail | Call for Pricing |
| Brush | Premier, medium bristle, assorted colors | Call for Pricing |
| Brush | Hair Finishing | Call for Pricing |
| Brush | Tough Flex/plastic assorted colors | Call for Pricing |
| Curry Combs | Rubber, metal, plastic | Call for Pricing |
| Curry | Horse Head Shaped | Call for Pricing |
| Curry | Flex Comb | Call for Pricing |
| Curry Comb | Great Grip, 2 blade, regular | Call for Pricing |
| Curry | Great Grip, Metal, 3 blade | Call for Pricing |
| Curry Comb | Jumbo Spiral Metal | Call for Pricing |
| Face Curry | Small, soft rub | Call for Pricing |
| Genie Brush | w/Comb & Bands | Call for Pricing |
| Great Grip Flex Finishing Brush | — | Call for Pricing |
| Great Grip Spring Curry | — | Call for Pricing |
| Grooming Bag | w/8 brushes/assorted | Call for Pricing |
| Hoof Pick | EZ grip w/brush | Call for Pricing |
| Hoof Pick | Every size and type there is | Call for Pricing |
| Hoof Pick | Sterling silver over brown iron, BR | Call for Pricing |
| Hoof Trim Brush | — | Call for Pricing |
| Jelly Scrub Mitt | — | Call for Pricing |
| Jelly Massage Curry | — | Call for Pricing |
| Mitt | Scrub & Shed | Call for Pricing |
| Mitt | Wash/Applicator, Chenille | Call for Pricing |
| Shedding Blade | — | Call for Pricing |
| Sweat Scraper | Call for Pricing | |
| Thinning Comb | w/ Razor | Call for Pricing |
Shampoos / Conditioners
| Item Name | Description | Action |
|---|---|---|
| Absorbine Fungasol Shampoo | 32 oz | Call for Pricing |
| Corona Shampoo | 32 oz | Call for Pricing |
| Cowboy Magic Conditioner | 32 oz | Call for Pricing |
| Cowboy Magic Shampoo | 32 oz | Call for Pricing |
| Espree Body Wash | Equine All Purpose - 32 oz | Call for Pricing |
| Iodine Medicated Shampoo | 12 oz | Call for Pricing |
| Mane N Tail Shampoo | 32 oz | Call for Pricing |
| Mane N Tail Conditioner | 32 oz | Call for Pricing |
| Quicksilver Shampoo | 16 oz | Call for Pricing |
| Showsheen | 2 in 1 Shampoo Conditioner | Call for Pricing |
| Vetrolin Bath | 32 oz | Call for Pricing |
Detanglers/Shines
| Item Name | Description | Action |
|---|---|---|
| Corona Detangler and Shine | 32 oz | Call for Pricing |
| Cowboy Magic Detangler | 16 oz | Call for Pricing |
| Laser Sheen Detangler/Shine Concentrate | 12 oz | Call for Pricing |
| Quick Braid Control | 16 oz | Call for Pricing |
| Santa Fe Coat Conditioner | 32 oz | Call for Pricing |
| Showsheen w/sprayer | 32 oz | Call for Pricing |
| Vetrolin Shine | 32 oz | Call for Pricing |
| Vetrolin Detangler | 12 oz | Call for Pricing |
Hoof Products
| Item Name | Description | Action |
|---|---|---|
| Hoof Picks | Plastic handle w/metal pick | Call for Pricing |
| Hoof Flex Liquid Conditioner | Absorbine - 15 oz | Call for Pricing |
| Hoof Flex Original | 28 oz | Call for Pricing |
| Hoof Maker | Straight Arrow - 32 oz | Call for Pricing |
| Horseshoer's Secret Concentrate | #11.25 | Call for Pricing |
| Koppertox | 8 oz | Call for Pricing |
| Rainmaker | 32 oz | Call for Pricing |
| Thrush Remedy | Absorbine - 12 oz | Call for Pricing |
Leather Conditioners
| Item Name | Description | Action |
|---|---|---|
| Fiebings Glycerine Bar | 7 oz | Call for Pricing |
| Horseman's Blend One Step Cream | 15 oz | Call for Pricing |
| Leather New | 32 oz | Call for Pricing |
| Lexol Leather Conditioner Preservative | 16 oz | Call for Pricing |
Liniments
| Item Name | Description | Action |
|---|---|---|
| Absorbine Gel Topical | 12 oz | Call for Pricing |
| Absorbine Liniment | 32 oz | Call for Pricing |
| Bigel Oil Topical Gel | 14 oz | Call for Pricing |
| DMSO Gel | 8 oz | Call for Pricing |
| Mineral Ice/Mane & Tail | 16 oz | Call for Pricing |
| Schreiner's Liniment | 16 oz | Call for Pricing |
| Sore No More | 16 oz | Call for Pricing |
Fly Spray and Rodent Repellants
| Item Name | Description | Action |
|---|---|---|
| Absorbine EX Ultra Shield | 32 oz | Call for Pricing |
| Absorbine Ultra Shield - Red | 32 oz | Call for Pricing |
| Aloe Herbal Horse Spray Concentrate | 32 oz | Call for Pricing |
| Aloe Herbal Horse Spray | Spray on | Call for Pricing |
| Bronco | 32 oz | Call for Pricing |
| Equicare Super 7 Repellent | 32 oz | Call for Pricing |
| Espree Fly Concentrate | Quart | Call for Pricing |
| Fly Mask | Prof. Choice w/o ears | Call for Pricing |
| Lure Fly Ribbons | 1 Canister | Call for Pricing |
| Permectrin II Concentrate | 32 oz | Call for Pricing |
| Pyrannah Wipe N' Spray | 32 oz | Call for Pricing |
| Repel X Spray | 32 oz, Non Concentrate | Call for Pricing |
| Repel Xp | 32 oz | Call for Pricing |
| Rescue / Big Bag Fly Trap | — | Call for Pricing |
| Supermask II | Horse size | Call for Pricing |
| Tri Tec | — | Call for Pricing |
| Wipe | 32 oz | Call for Pricing |
Medical - Vaccines - Wormers
| Item Name | Description | Action |
|---|---|---|
| 3M Vetrap Bandage Tape | Roll | Call for Pricing |
| Agrifarm NFZ Dressing | 16 oz | Call for Pricing |
| Asper Paste | 60 ml | Call for Pricing |
| B Kalm Paste | — | Call for Pricing |
| Bag Balm | 1 oz | Call for Pricing |
| Bandage Tape | 3in X 5yds | Call for Pricing |
| Betadine Solution | 16 oz | Call for Pricing |
| Bigel Oil Topical | 32 oz | Call for Pricing |
| Calm & Cool | Syringe | Call for Pricing |
| Corona Ointment | 7 oz | Call for Pricing |
| Corona Ointment | 2 oz | Call for Pricing |
| Cotton Bandage Roll | 1 lb | Call for Pricing |
| DMSO Gel | 6 oz | Call for Pricing |
| Elasticon | 3" X 4' | Call for Pricing |
| Electro Plex | 34 gm | Call for Pricing |
| Epsom Salts | 5# | Call for Pricing |
| Equidex Cherry Electrolyte | 5# | Call for Pricing |
| Furall Powder | 7 oz | Call for Pricing |
| Furazone Ointment | 16 oz | Call for Pricing |
| Fungisan Shampoo | 12 oz | Call for Pricing |
| Gall Save | 14 oz | Call for Pricing |
| Gauze Rolls | 1" X 10' | Call for Pricing |
| Gauze Sponge Pads | 4" X 4" 8 ply / #1000 per box | Call for Pricing |
| Granulex V | 4 oz | Call for Pricing |
| Horseman's Dream Vet Cream | 16 oz | Call for Pricing |
| Hydrogen Peroxide | 16 oz | Call for Pricing |
| Hypodermic Needles | 18, 20, 22 GA | Call for Pricing |
| Icthamol Dressing | 14 oz | Call for Pricing |
| Iodine Tincture | 16 oz | Call for Pricing |
| Jorvet Cotton Roll | 1 lb | Call for Pricing |
| Jorvet Sponge Gauze | 4" X 4" | Call for Pricing |
| Mineral Ice | — | Call for Pricing |
| Multicare Ointment | 4 oz | Call for Pricing |
| Nolvasan Ointment | — | Call for Pricing |
| Poultry (& Garden) Dust | 2# Gardstar | Call for Pricing |
| Proud Flesh Powder | 6 oz | Call for Pricing |
| Sand Clear | 10# | Call for Pricing |
| SandPurge Psyllium Pellet | 20# | Call for Pricing |
| Scarlex Spray | 5 oz | Call for Pricing |
| Schreiner's Liniment | 4 oz | Call for Pricing |
| Schreiner's Liniment | 8 oz | Call for Pricing |
| Sore No More Gelotion | 12 oz | Call for Pricing |
| Sore No More Liniment | 16 oz | Call for Pricing |
| Sterns Leg Wraps | Set of 4 | Call for Pricing |
| Syringe | 12 cc | Call for Pricing |
| Syringe | 20 cc | Call for Pricing |
| Terramycin | Terra Opthamalic Ointment - Tube | Call for Pricing |
| Vet Wrap | Roll | Call for Pricing |
| Vetericyn Wound Care | 16 oz | Call for Pricing |
| Wormers | See Wormer section | Call for Pricing |
| Wound Kote | Blue - 5 oz | Call for Pricing |
Wormers
| Item Name | Description | Action |
|---|---|---|
| Equi Aid CW | 10# | Call for Pricing |
| Ivermax Paste | — | Call for Pricing |
| Strongid C2X | 10# | Call for Pricing |
| Strongid Paste | 23.6g | Call for Pricing |
| Zimectrin Gold Paste | 7g | Call for Pricing |
Salts/Treats/Supplements
| Item Name | Description | Action |
|---|---|---|
| Trace Minerals | 50# | Call for Pricing |
| Himalayan Salt on a rope | 8.8# or more | Call for Pricing |
| Himalayan Salt on a rope | 8# or less | Call for Pricing |
| Iodized Salt Block | 50# | Call for Pricing |
| Stud Muffins Horse Treats | 45 oz | Call for Pricing |
| White Salt Block | 50# | Call for Pricing |
Treats
| Item Name | Description | Action |
|---|---|---|
| Apple Wafers | 25# | Call for Pricing |
| Alfalfa Molasses Nuggets | 1# | Call for Pricing |
| Alfalfa Molasses Nuggets | 4# | Call for Pricing |
| Peppermint Nuggets | 1# | Call for Pricing |
Supplements
| Item Name | Description | Action |
|---|---|---|
| Accel | 5# | Call for Pricing |
| Bkalm | 1.2 oz | Call for Pricing |
| Biotin Concentrate | 2.5# | Call for Pricing |
| B1 Crumbles | 2.5# | Call for Pricing |
| Electrolyte Apple Elite | 5# | Call for Pricing |
| Electrolyte Paste/Lyte Now | 80cc (3-doses) | Call for Pricing |
| Equi Aid | 20# | Call for Pricing |
| Himalayan Salt on a rope | 8.8# or more | Call for Pricing |
| HorseShoer's Secret (Farrier's Formula) | 11.25# | Call for Pricing |
| Joint Combo Glucosamine & Chondroitin | 8# | Call for Pricing |
| Laxcid Bolus | — | Call for Pricing |
| MSM Horse Health Powder | 1# | Call for Pricing |
| MSM Select | — | Call for Pricing |
| Mare Magic | 32 oz, 60 day | Call for Pricing |
| Mare Plus | 7# | Call for Pricing |
| Mealworm Frenzy | 10 oz | Call for Pricing |
| Mineral Ice | — | Call for Pricing |
| Red Cell | 1 Gallon | Call for Pricing |
| Sand Clear | 10# | Call for Pricing |
| SandPurge Psyllium Pellet | 20# | Call for Pricing |
| Strongid C2X | 10# | Call for Pricing |
| UlcerGard | — | Call for Pricing |
| Vita B1 Crumbles | 2.5# | Call for Pricing |
| Vita Bioten Crumbles | 2.5# | Call for Pricing |
| Vita E & Selenium | 2.5# | Call for Pricing |
TACK
| Item Name | Description | Action |
|---|---|---|
| Curb Chain | Single, Harness Leather | Call for Pricing |
| 5" Fine Wire Snaffle | SS | Call for Pricing |
| 5" Flat ring snaffle | w/sweet iron mouth | Call for Pricing |
| 5" Gag snaffle | 6.5" shank in brown iron w/silver dot | Call for Pricing |
| 5" Gag twist snaffle | 6.5" shank stainless steel | Call for Pricing |
| 5" Gag twist snaffle | 6.5" shank in brown iron w/silver dot | Call for Pricing |
| 5" Offset D ring | brown iron w/Silver Star | Call for Pricing |
| 5 1/2" SS Double Wire Snaffle | — | Call for Pricing |
| 5 1/2" SS Single Wire Snaffle | — | Call for Pricing |
| 6" SS Double Wire Snaffle | — | Call for Pricing |
| 5" Snaffle | with copper twisted wire | Call for Pricing |
| 5" SS/Si Gag Twist Snaffle | — | Call for Pricing |
| 5" snaffle | w/6" rings | Call for Pricing |
| 5" Sterling silver / SI gag snaffle | — | Call for Pricing |
| 5" Twisted Wire Ring Snaffle | SS | Call for Pricing |
| Professional's Choice 3pc DogBone | — | Call for Pricing |
Halter and Leads
| Item Name | Description | Action |
|---|---|---|
| Adjustable Nylon Halter | w/Stones | Call for Pricing |
| Bungee tie lead | Assorted colors | Call for Pricing |
| Bungee trailer tie | Assorted colors | Call for Pricing |
| Fuzzy Halter and Lead Set | — | Call for Pricing |
| Halter | Leather/yearling | Call for Pricing |
| Halter | Nylon/weanling | Call for Pricing |
| Halter | Nylon/yearling | Call for Pricing |
| Halter | Nylon braided | Call for Pricing |
| Halter | Nylon w/braided design/horse | Call for Pricing |
| Halter | Rope, adjustable/horse | Call for Pricing |
| Halter | Rope, w/ stones | Call for Pricing |
| Lead | Bungee w/velcro fastener | Call for Pricing |
| Lead | Cotton/white, black, blue, w/bull snap | Call for Pricing |
| Lead | Cotton/assorted colors | Call for Pricing |
| Lead | Leather 3/4 inch with chain | Call for Pricing |
| Lead | Leather 1 inch wide with 30" chain | Call for Pricing |
| Lead | Nylon braided, 9' Bull snap | Call for Pricing |
| Lead | Nylon braided, 16' | Call for Pricing |
| Rope pocket halter | — | Call for Pricing |
| Rope Halter Knots | & 14' Lead | Call for Pricing |
| Rope Halter | w/ Stones | Call for Pricing |
Hardware
| Item Name | Description | Action |
|---|---|---|
| Multiple sizes and shapes | Send a picture and we'll reply back w/price | Call for Pricing |
| Leather Punch | — | Call for Pricing |
Headstalls
| Item Name | Description | Action |
|---|---|---|
| Circle Y, silver premium | browband/light oil | Call for Pricing |
| Gemstone concho | browband/light oil | Call for Pricing |
| Loaded w/silver buckles & Ferrels | browband/light oil | Call for Pricing |
| Pleasure | browband/dark leather w/reins | Call for Pricing |
| Rawhide trim & buckles | browband/light oil | Call for Pricing |
| Silver star conchos, rawhide | browband/light oil | Call for Pricing |
| Turquoise, silver & rawhide | browband/light oil | Call for Pricing |
Noseband and Tiedowns
| Item Name | Description | Action |
|---|---|---|
| Cable nose | medium leather | Call for Pricing |
| Cavison | dark leather | Call for Pricing |
| Noseband | Windmill Stamping/Professional's Choice | Call for Pricing |
| Silver star concho | w/rawhide - light oil | Call for Pricing |
| Tie strap | dark & light oil | Call for Pricing |
Reins
| Item Name | Description | Action |
|---|---|---|
| Browband W/Rosettes | Harness | Call for Pricing |
| Braided knot poly roping | nylon reins | Call for Pricing |
| Harness rein | 5/8s w/buckle fasteners | Call for Pricing |
| Harness rein | 5/8 w/ties strap | Call for Pricing |
| Knotted cord | roping reins | Call for Pricing |
| Leather | 1/2 inch roping reins | Call for Pricing |
| Leather | Rawhide trim/dark oil | Call for Pricing |
| Leather | rawhide trim/light oil | Call for Pricing |
| 5/8" X 7.5' Quickchange Harness Reins | — | Call for Pricing |
| Reins (H/L) | 5/8" X 7 | Call for Pricing |
Saddle Accessories
| Item Name | Description | Action |
|---|---|---|
| Billet | flank, premium leather | Call for Pricing |
| Cinch | back, 36" X 3 " roper | Call for Pricing |
| Cinch | PC Black, barrel racer/pleasure, 28" - 36" | Call for Pricing |
| Cinch Mohair | Professional's Choice - roper, 28" - 38 " | Call for Pricing |
| Connecting Strap | — | Call for Pricing |
| Off billet | nylon, double ply | Call for Pricing |
| Saddle bag | plenty of room, zippers, made to last | Call for Pricing |
| Saddle bag | w/pockets | Call for Pricing |
| Saddle blankets | Professional Choice, assorted colors | Call for Pricing |
| Saddle pad | Cowboy Felt Roper/Tan | Call for Pricing |
| Saddle pad | Hand to Horse, Professionals Choice 33" x 36" | Call for Pricing |
| Saddle pad | Motif Felt/Hair Pad 32x32 | Call for Pricing |
| Saddle pad | Starlight Felt Pad 30x30 | Call for Pricing |
| Saddle pad | Buckstitch Barrel Pad, 30x30 | Call for Pricing |
| Saddle pad | Wool w/Wear Leather 31x31 | Call for Pricing |
| Saddle pad | Tough1 Motif, Felt/Hair Pad | Call for Pricing |
| Stirrup | aluminum barrel racer w/rubber pads | Call for Pricing |
| Stirrup | kids adjustable/hangs over horn | Call for Pricing |
| Stirrup | leather roper | Call for Pricing |
| Stirrup | rawhide roper | Call for Pricing |
| Stirrup | wood w engraved silver | Call for Pricing |
| Tie strap | 1 1/2 " leather | Call for Pricing |
| Tie strap | 2 " nylon, douple ply | Call for Pricing |
| Tie strap | 2" nylon, premium double ply | Call for Pricing |
Training Supplies
| Item Name | Description | Action |
|---|---|---|
| Crop | Black | Call for Pricing |
| Ear Plugs | Comfort Fit | Call for Pricing |
| Ear Plugs | Sheepskin | Call for Pricing |
| Freedom muzzle | — | Call for Pricing |
| German cord lunge line | — | Call for Pricing |
| Hobble | Heavy duty leather | Call for Pricing |
| Hobble | Nylon | Call for Pricing |
| Lungeline | 29' | Call for Pricing |
| Lunge whip | 6' X 7' length | Call for Pricing |
| Martingale | Heavy duty leather, adjustable | Call for Pricing |
| Mounting block | 2 step | Call for Pricing |
| Spurs | Brown iron w/silver & amethyst stones | Call for Pricing |
| Spur Strap | Belt Style with Hair | Call for Pricing |
| Braden Spur Strap | Silver dots and leather tooled | Call for Pricing |
| Stud chain | 24" | Call for Pricing |
| Stud chain | 30" | Call for Pricing |
| Training whip | 4' w/popper, 5' lash | Call for Pricing |
Grain List/pallet purchases
| Item Name | Description | Action |
|---|---|---|
| Alfalfa Cubes | 50# | Call for Pricing |
| Alfalfa Meal/Molasses | 50# | Call for Pricing |
| Alfalfa/Oat Pellet | 50# | Call for Pricing |
| Alfalfa/Oat Cubes | 50# | Call for Pricing |
| Alfalfa Pellets | 50# | Call for Pricing |
| All In One Mix | 50# | Call for Pricing |
| Apple Wafers | 25# | Call for Pricing |
| Barley & Corn | 50# | Call for Pricing |
| Calf Grower | 50# | Call for Pricing |
| Chick Starter | 50# | Call for Pricing |
| COB Dry/3 Way | 50# | Call for Pricing |
| COB Sweet/4 Way | 75# | Call for Pricing |
| Corn / Cracked | 50# | Call for Pricing |
| Corn / Whole | 50# | Call for Pricing |
| Equine Junior | 50# | Call for Pricing |
| Equine Senior | 50# | Call for Pricing |
| Flax Seed | 50# | Call for Pricing |
| Gamebird/Jose Guerro | 50# | Call for Pricing |
| Goat Mineral Block | 50# | Call for Pricing |
| Goat Pellets | 50# | Call for Pricing |
| Grass Hay Pellets | EGM 50# | Call for Pricing |
| Hen Scratch | 50# | Call for Pricing |
| Himalayan Salt | 4# on a string | Call for Pricing |
| Layer Crumbles 16% | 50# | Call for Pricing |
| Layer Pellets | — | Call for Pricing |
| Mealworm Frenzy | 10 oz | Call for Pricing |
| Oats – Crimped | 50# | Call for Pricing |
| Oat Hay Pellets | (racehorse) 50# | Call for Pricing |
| Oyster Shell Flower | — | Call for Pricing |
| Peppermint Wafers | 25# | Call for Pricing |
| Peppermint Nuggets | — | Call for Pricing |
| Performance | 50# | Call for Pricing |
| Rabbit Pellets | 50# | Call for Pricing |
| Rice Bran Pellets | 50# | Call for Pricing |
| Salt Block | 50# White | Call for Pricing |
| Salt Block | 50# Selenium | Call for Pricing |
| Salt Block | 50# Trace Mineral | Call for Pricing |
| Salt Brick | 4# Trace Mineral | Call for Pricing |
| Salt Brick | 4# White | Call for Pricing |
| Salt Himalayan w/ Rope | 4.4# | Call for Pricing |
| Stable Mix | 50# | Call for Pricing |
| Stable Mix Senior | 50# w/gluch/chond | Call for Pricing |
| Sugar Beet Pellets | 50# | Call for Pricing |
| Sugar Beet Pulp | 40# | Call for Pricing |
| Super Horse Manna Sr. | 50# | Call for Pricing |
| Sweet PDZ | 50# | Call for Pricing |
| SweetLix Cattle | 40# | Call for Pricing |
| SweetLix Goat | 50# | Call for Pricing |
| Sheep Mineral Block | — | Call for Pricing |
| Swine Grower | 16% | Call for Pricing |
| Wheat Bran | 50# | Call for Pricing |
If you don’t see it on our list – please ask. We can stock it for you. (408) 594-1148 or ExpressHay@aol.com